BROTHER Speedio - Used machine
Year | 2019 |
C.N.C. | Brother |
Axis number | 5 |
X axis | 200 mm |
Y axis | 440 mm |
coarse feed of X and Y axis | 50'000 m/mn |
Z axis | 305 mm |
coarse feed of Z axis | 50'000 m/mn |
A Axis | 120 / -30 ° |
C axis | 360° |
Vertical spindle | BT30 BigPlus |
Spindle speed | 16 à 16'000 RPM |
Power | 4.9 / 7.4 KW |
Tapping speed | 6'000 RPM |
Max distance between table and spindle nose | 150 à 455 mm |
Through-Spindle Coolant | 15 bar |
Automatic tool changer | 22 |
Tool changing time | 0.8 s. |
Max tool diameter | 125 mm |
Max length of the tools | 200 mm |
Max weight of the tools | 3 kgs |
Table size | 140 mm |
Max weight admitted | 40 kgs |
Rotation speed | 10 à 2'000 RPM |
Chip conveyor | 1 |
Space requirements | 2603x1280x2588 mm |
Weight | 2580 Kg |
Accessories:
InoFlex 4-jaw chuck
BT30 tool holder set
BT30 collet holder set ERX16 / ERX25 / ERX32
Renishaw OMP40-2 & OTS
Renishaw OTS, cradle installation